Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Kreuziger , Gary 18 683.00 93.2 72.4 78.0 59.0
Smith, Thomas 18 672.50 89.7 72.1 81.0 63.0
Leahy, Terry 18 635.00 89.7 73.2 82.0 64.0
DeMerit, David 18 630.00 81.4 72.4 75.0 65.0
Sinclair, James 18 624.50 90.0 72.7 86.0 65.0
Sparrow, Michael 18 624.00 96.3 73.1 86.0 62.0
Puchek, John 16 593.00 93.3 72.3 86.0 65.0
Bechard, John 16 592.00 74.1 71.4 70.0 67.0
Barth, Dennis 17 592.00 78.6 71.6 75.0 66.0
Buchholz, Brian 17 590.00 89.2 73.0 82.0 66.0
Labinski, Terry 18 586.00 85.2 73.3 78.0 67.0
Stockinger, John 18 584.00 101.7 73.6 96.0 65.0
Gill, Jack 17 571.00 90.1 73.5 80.0 65.0
Fox, Rich 15 566.50 91.5 72.6 86.0 66.0
Moore, Kevin 17 565.00 106.5 74.2 90.0 55.0
Hoshino, Kiyoshi 17 562.00 89.8 73.0 82.0 63.0
Martin, Brian 14 557.50 92.8 72.0 86.0 62.0
LaConte, Allen 15 550.00 101.9 73.3 94.0 69.0
Edwards, Michael 16 543.50 85.7 73.0 77.0 62.0
Dockery, Thomas 18 538.00 93.3 73.4 88.0 69.0
Gilles, Dean 15 532.00 96.7 73.2 91.0 66.0
Maier, Jeff 16 527.50 90.4 72.7 80.0 60.0
Leahy, Thomas 15 520.50 100.3 73.1 93.0 65.0
Williams, Scott 16 520.00 91.3 72.9 85.0 65.0
Guszkowski, Gary 17 517.50 97.4 73.1 90.0 62.0
Weiland , Tim 15 513.00 77.1 72.1 73.0 67.0
Muccio, Salvatore 15 511.50 96.7 72.3 89.0 66.0
Young, Mark 15 498.50 95.3 73.2 89.0 65.0
Piefer , Rick 16 493.50 108.4 74.1 99.0 64.0
Domokos, Darrell 16 487.00 91.2 73.0 87.0 68.0
Giordano, Charlie 12 474.50 94.3 71.4 89.0 64.0
Hintermeyer, David 13 471.50 90.2 72.5 83.0 67.0
Hayes, Charles 14 470.00 101.4 73.4 91.0 62.0
Mccartan, Thomas 15 469.50 93.3 73.7 84.0 64.0
Stareck, Tom 15 467.50 99.7 73.5 92.0 65.0
Siebert , John 16 467.50 106.7 74.0 99.0 67.0
Lange, Tim 11 466.00 95.2 71.0 90.0 65.0
Lawrence, Kevin 13 464.00 93.2 72.1 85.0 59.0
Carian, George 14 463.00 87.6 72.9 83.0 66.0
Warren, Terry 13 462.50 91.9 72.1 83.0 62.0
Oliverson, Roger 16 462.50 94.0 73.3 86.0 64.0
Krantz, Robert 15 459.50 95.9 73.8 87.0 62.0
Sukalich, Bob 16 454.00 106.1 74.1 99.0 64.0
WANEZEK, PHIL 15 451.50 108.1 74.3 101.0 66.0
Ballantine, Jim 13 448.50 98.5 72.3 91.0 66.0
Berenz, Bill 15 445.50 100.6 75.8 92.0 67.0
Kuhn, Mike 13 435.50 103.3 78.6 95.0 67.0
Adams, Tom 13 421.50 97.6 73.2 85.0 59.0
McVey, Ed 11 414.00 88.2 72.3 79.0 63.0
Sobecke, Mike 15 409.00 105.5 78.9 98.0 63.0
Ashpole, David 11 404.50 95.5 73.1 89.0 64.0
Stammer , Dennis 15 396.00 110.9 75.9 102.0 67.0
McGinley, Daniel 12 387.50 91.8 73.3 84.0 64.0
Kramer , Frank 13 386.00 96.5 74.2 90.0 65.0
Musante, Pete 11 372.00 95.8 73.0 91.0 66.0
Thole, Jeffrey 12 369.50 83.4 73.5 75.0 62.0
Hastings, Dan 10 366.50 83.9 75.8 75.0 66.0
Volpe, George 11 365.00 83.2 72.9 77.0 64.0
Kasimatis, Steven 11 354.50 84.5 74.0 78.0 65.0
Radtke, BILL 9 348.50 101.8 75.7 95.0 60.0
Verwert, Robert 10 330.00 81.7 73.1 77.0 65.0
Sallman, Norm 16 328.00 110.8 75.9 102.0 67.0
Harmon, Gerry 9 320.50 94.3 78.1 89.0 67.0
Toomey, James 9 301.50 108.9 74.3 96.0 60.0
Taylor, Raymond 15 289.00 109.5 78.3 103.0 72.0
Caballero, Gerardo 11 282.50 103.9 74.6 98.0 70.0
Miller, Jeffrey 10 260.50 101.1 76.1 94.0 67.0
Rogers, David 8 255.00 94.5 79.0 88.0 64.0
Weber, Curley 8 231.50 96.5 74.0 92.0 69.0
Gilmore, Thomas 17 228.00 116.5 81.5 102.0 67.0
Koehler, Jack 5 227.00 92.8 70.8 87.0 66.0
Egholm , Paul 15 193.00 113.0 81.2 102.0 71.0
skinner, william 7 192.50 108.7 75.3 99.0 66.0
Hoover, Michael 6 176.00 105.0 78.8 96.0 61.0
Amini, Ali 16 156.00 115.8 83.8 108.0 74.0
Quinlivan, William 3 114.50 103.7 73.0 100.0 68.0
Weinfurt, Greg 4 93.50 92.3 82.0 88.0 67.0
Helmer, Scott 2 84.50 105.0 89.0 105.0 73.0
Toomey, Jimmy 1 7.00 108.0 108.0 108.0 108.0
Guest 1 5.00 4.0 4.0 4.0 4.0
Bruett, Terry (temp) 1 3.50 81.0 81.0 81.0 81.0
., Guest 2 0.00 99.0 99.0 99.0 99.0
Totals:   33,887.00